Non-Compliance Rate

This table shows the number of sales to minors and the calculated non-compliance rate for each type of vendor, by county or zip code.
Non-Compliance Rates
Date Range:
 
View:


Non-Compliance Rates in 2023

Vendor Type Purchase
Attempts
No Purchase
Attempts
Sales Non-Compliance
Rate (%)*

Ada Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 126 1 5 3.97%
Delivery Service 0 1 0 0%
Department/Discount Store 6 1 0 0%
Drug/Pharmacy 19 2 0 0%
Grocer 44 3 3 6.82%
Internet/Phone/Mail Tobacco Sales 0 2 0 0%
Motel/Hotel 0 0 0 0%
Other 27 6 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 31 2 2 6.45%

Adams Bar/Lounge 0 0 0 0%
Convenience/Gas Station 2 3 0 0%
Department/Discount Store 1 1 0 0%
Grocer 0 1 0 0%
Other 0 0 0 0%
Restaurant 0 1 0 0%

Bannock Adult Business 0 0 0 0%
Bar/Lounge 0 1 0 0%
Convenience/Gas Station 61 0 1 1.64%
Delivery Service 0 0 0 0%
Department/Discount Store 4 3 0 0%
Drug/Pharmacy 3 0 0 0%
Grocer 12 0 1 8.33%
Internet/Phone/Mail Tobacco Sales 0 2 0 0%
Motel/Hotel 1 0 1 100.00%
Other 11 1 2 18.18%
Restaurant 0 0 0 0%
Tobacco Shop 12 1 0 0%

Bear Lake Bar/Lounge 0 0 0 0%
Convenience/Gas Station 7 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 2 0 0 0%
Motel/Hotel 0 1 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 1 0 0%

Benewah Bar/Lounge 0 0 0 0%
Convenience/Gas Station 1 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 1 0 1 100.00%
Other 0 0 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 0 0 0 0%

Bingham Bar/Lounge 0 0 0 0%
Convenience/Gas Station 27 0 1 3.70%
Department/Discount Store 6 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 6 1 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 1 0 0%

Blaine Bar/Lounge 0 0 0 0%
Convenience/Gas Station 13 0 1 7.69%
Delivery Service 0 0 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 6 0 1 16.67%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 1 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 2 0 0 0%

Boise Bar/Lounge 1 1 0 0%
Convenience/Gas Station 10 1 0 0%
Department/Discount Store 0 2 0 0%
Grocer 4 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 1 0 1 100.00%
Tobacco Shop 0 0 0 0%

Bonner Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 22 1 1 4.55%
Department/Discount Store 5 0 2 40.00%
Grocer 6 0 1 16.67%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 1 0 0 0%
Other 1 2 1 100.00%
Restaurant 2 0 1 50.00%
Tobacco Shop 2 0 0 0%

Bonneville Bar/Lounge 0 0 0 0%
Convenience/Gas Station 93 1 1 1.08%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 8 0 0 0%
Grocer 15 0 1 6.67%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 12 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 8 0 0 0%

Boundary Bar/Lounge 0 0 0 0%
Convenience/Gas Station 8 0 0 0%
Department/Discount Store 0 1 0 0%
Grocer 3 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 1 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 2 0 0 0%
Tobacco Shop 0 0 0 0%

Butte Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 1 25.00%
Department/Discount Store 1 0 0 0%
Grocer 1 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Camas Bar/Lounge 0 0 0 0%
Convenience/Gas Station 1 0 0 0%
Grocer 1 0 0 0%

Canyon Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 67 2 3 4.48%
Delivery Service 0 0 0 0%
Department/Discount Store 9 1 0 0%
Drug/Pharmacy 6 0 0 0%
Grocer 14 1 1 7.14%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 8 3 2 25.00%
Restaurant 0 0 0 0%
Tobacco Shop 17 2 2 11.76%

Caribou Bar/Lounge 0 0 0 0%
Convenience/Gas Station 6 1 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 3 0 0 0%
Other 1 1 0 0%
Restaurant 0 0 0 0%

Cassia Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 20 2 2 10.00%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 2 0 0 0%
Motel/Hotel 0 0 0 0%
Other 1 0 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 1 0 0 0%

Clark Bar/Lounge 0 0 0 0%
Convenience/Gas Station 1 0 0 0%
Grocer 0 1 0 0%
Restaurant 0 1 0 0%

Clearwater Bar/Lounge 0 1 0 0%
Convenience/Gas Station 2 1 1 50.00%
Department/Discount Store 0 0 0 0%
Grocer 2 0 1 50.00%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Custer Bar/Lounge 0 0 0 0%
Convenience/Gas Station 9 0 1 11.11%
Department/Discount Store 1 0 0 0%
Grocer 2 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Elmore Bar/Lounge 0 0 0 0%
Convenience/Gas Station 14 0 1 7.14%
Department/Discount Store 2 1 0 0%
Grocer 2 0 0 0%
Other 2 2 0 0%
Restaurant 1 1 0 0%
Tobacco Shop 3 0 0 0%

Franklin Bar/Lounge 0 0 0 0%
Convenience/Gas Station 10 0 0 0%
Department/Discount Store 2 0 0 0%
Grocer 1 0 0 0%
Other 2 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Fremont Bar/Lounge 0 0 0 0%
Convenience/Gas Station 22 1 0 0%
Department/Discount Store 4 0 0 0%
Grocer 6 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 2 0 0 0%
Other 0 1 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Gem Bar/Lounge 0 0 0 0%
Convenience/Gas Station 17 0 1 5.88%
Department/Discount Store 4 0 0 0%
Drug/Pharmacy 2 0 0 0%
Grocer 4 0 0 0%
Other 2 0 0 0%
Restaurant 0 2 0 0%
Tobacco Shop 2 2 0 0%

Gooding Bar/Lounge 0 0 0 0%
Convenience/Gas Station 13 0 1 7.69%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 4 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Idaho Bar/Lounge 0 0 0 0%
Convenience/Gas Station 12 1 1 8.33%
Department/Discount Store 0 1 0 0%
Grocer 6 0 1 16.67%
Motel/Hotel 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 1 0 0%

Jefferson Bar/Lounge 0 0 0 0%
Convenience/Gas Station 16 0 0 0%
Department/Discount Store 3 0 0 0%
Grocer 2 1 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%

Jerome Bar/Lounge 0 0 0 0%
Convenience/Gas Station 16 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 3 0 0 0%
Grocer 2 0 2 100.00%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 2 0 1 50.00%
Restaurant 1 0 1 100.00%
Tobacco Shop 3 0 0 0%

Kootenai Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 52 3 6 11.54%
Delivery Service 0 0 0 0%
Department/Discount Store 3 1 0 0%
Drug/Pharmacy 2 0 0 0%
Grocer 11 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 1 0 0 0%
Other 6 3 0 0%
Restaurant 2 0 1 50.00%
Tobacco Shop 8 2 0 0%

Latah Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 4 0 0 0%
Other 0 0 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 0 0 0 0%

Lemhi Bar/Lounge 0 0 0 0%
Convenience/Gas Station 12 1 2 16.67%
Delivery Service 0 0 0 0%
Department/Discount Store 2 0 1 50.00%
Grocer 2 0 0 0%
Other 0 0 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 0 0 0 0%

Lewis Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Tobacco shop 0 0 0 0%

Lincoln Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 1 1 25.00%
Department/Discount Store 1 0 0 0%
Grocer 3 0 0 0%
Other 2 0 1 50.00%
Restaurant 0 0 0 0%

Madison Bar/Lounge 0 0 0 0%
Convenience/Gas Station 17 0 1 5.88%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 2 0 0 0%
Grocer 5 0 0 0%
Other 2 0 0 0%
Restaurant 0 0 0 0%

Minidoka Bar/Lounge 0 0 0 0%
Convenience/Gas Station 13 0 2 15.38%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 3 0 0 0%
Other 0 1 0 0%
Restaurant 0 0 0 0%

Nez Perce Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 2 50.00%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Oneida Bar/Lounge 0 0 0 0%
Convenience/Gas Station 6 0 1 16.67%
Department/Discount Store 1 0 0 0%
Grocer 1 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 1 0 0 0%

Owyhee Bar/Lounge 0 0 0 0%
Convenience/Gas Station 7 0 0 0%
Department/Discount Store 2 0 0 0%
Grocer 4 2 0 0%
Other 0 1 0 0%
Restaurant 0 0 0 0%

Payette Bar/Lounge 0 0 0 0%
Convenience/Gas Station 22 0 3 13.64%
Department/Discount Store 4 0 0 0%
Grocer 8 0 4 50.00%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 6 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 6 0 0 0%

Power Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 0 0 0%
Department/Discount Store 2 0 0 0%
Grocer 2 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Shoshone Bar/Lounge 0 0 0 0%
Convenience/Gas Station 11 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 3 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 2 0 0%
Tobacco Shop 0 0 0 0%

Teton Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 6 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 2 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 1 1 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 1 0 0 0%

Twin Falls Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 43 1 2 4.65%
Department/Discount Store 7 0 1 14.29%
Drug/Pharmacy 2 0 0 0%
Grocer 11 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 4 2 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 4 0 0 0%

Valley Bar/Lounge 0 0 0 0%
Convenience/Gas Station 11 2 1 9.09%
Department/Discount Store 2 0 1 50.00%
Drug/Pharmacy 0 1 0 0%
Grocer 3 0 0 0%
Motel/Hotel 0 1 0 0%
Other 1 2 0 0%
Restaurant 2 0 0 0%
Tobacco shop 1 0 0 0%

Washington Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 1 0 0%
Department/Discount Store 3 0 0 0%
Grocer 3 1 1 33.33%
Other 0 0 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 1 0 0 0%
TOTALS   1399 108 82 5.86%
* - (Non-compliance rate = number of sales/number of purchase attempts)