Non-Compliance Rate

This table shows the number of sales to minors and the calculated non-compliance rate for each type of vendor, by county or zip code.
Non-Compliance Rates
Date Range:
 
View:


Non-Compliance Rates in 2012

Vendor Type Purchase
Attempts
No Purchase
Attempts
Sales Non-Compliance
Rate (%)*

Ada Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 83 2 1 1.20%
Delivery Service 0 0 0 0%
Department/Discount Store 4 0 0 0%
Drug/Pharmacy 13 0 0 0%
Grocer 24 2 1 4.17%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 5 3 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 20 6 3 15.00%

Adams Bar/Lounge 0 0 0 0%
Convenience/Gas Station 1 0 1 100.00%
Grocer 2 0 0 0%
Other 0 0 0 0%
Restaurant 0 1 0 0%

Bannock Adult Business 0 0 0 0%
Bar/Lounge 0 3 0 0%
Convenience/Gas Station 45 2 6 13.33%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 2 0 0 0%
Grocer 8 1 0 0%
Motel/Hotel 0 0 0 0%
Other 2 2 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 5 0 0 0%

Bear Lake Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 1 1 20.00%
Grocer 2 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Benewah Bar/Lounge 0 1 0 0%
Convenience/Gas Station 4 0 0 0%
Grocer 2 0 1 50.00%
Other 0 0 0 0%
Restaurant 1 1 0 0%
Tobacco Shop 0 0 0 0%

Bingham Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 0 2 40.00%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 2 1 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Blaine Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 2 50.00%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 2 1 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 0 0 0 0%

Boise Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Bonner Bar/Lounge 0 3 0 0%
Convenience/Gas Station 20 0 2 10.00%
Department/Discount Store 1 0 0 0%
Grocer 6 1 0 0%
Motel/Hotel 1 1 0 0%
Other 3 0 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 0 1 0 0%

Bonneville Bar/Lounge 0 1 0 0%
Convenience/Gas Station 51 0 0 0%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 3 1 0 0%
Grocer 8 1 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 1 1 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 5 0 0 0%

Boundary Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 0 0%
Grocer 2 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 1 0 0%
Restaurant 1 1 0 0%
Tobacco Shop 0 0 0 0%

Butte Bar/Lounge 0 0 0 0%
Convenience/Gas Station 3 0 0 0%
Grocer 1 0 0 0%
Other 0 0 0 0%
Restaurant 0 1 0 0%

Camas Bar/Lounge 0 0 0 0%
Convenience/Gas Station 1 0 0 0%
Grocer 0 0 0 0%

Canyon Adult Business 0 0 0 0%
Bar/Lounge 0 1 0 0%
Convenience/Gas Station 51 1 5 9.80%
Department/Discount Store 2 1 0 0%
Drug/Pharmacy 6 0 0 0%
Grocer 13 0 4 30.77%
Motel/Hotel 0 0 0 0%
Other 2 0 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 7 7 0 0%

Caribou Bar/Lounge 0 0 0 0%
Convenience/Gas Station 2 0 0 0%
Department/Discount Store 0 1 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 1 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Cassia Bar/Lounge 0 0 0 0%
Convenience/Gas Station 16 1 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 2 0 0 0%
Motel/Hotel 0 0 0 0%
Other 1 3 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 2 0 0 0%

Clark Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%
Restaurant 0 0 0 0%

Clearwater Bar/Lounge 0 0 0 0%
Convenience/Gas Station 2 1 0 0%
Grocer 1 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Custer Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 1 0 0%
Grocer 3 0 0 0%
Other 0 0 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 0 0 0 0%

Elmore Bar/Lounge 0 1 0 0%
Convenience/Gas Station 15 1 0 0%
Department/Discount Store 1 0 0 0%
Grocer 4 0 0 0%
Other 1 4 1 100.00%
Restaurant 0 1 0 0%
Tobacco Shop 2 1 0 0%

Franklin Bar/Lounge 0 0 0 0%
Convenience/Gas Station 2 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Fremont Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Gem Bar/Lounge 0 0 0 0%
Convenience/Gas Station 10 0 1 10.00%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 3 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Gooding Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 2 0 0 0%
Other 2 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Idaho Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Jefferson Bar/Lounge 0 0 0 0%
Convenience/Gas Station 8 1 0 0%
Grocer 2 0 0 0%
Other 0 0 0 0%
Restaurant 1 0 0 0%

Jerome Bar/Lounge 0 0 0 0%
Convenience/Gas Station 11 2 1 9.09%
Department/Discount Store 1 0 0 0%
Grocer 1 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 0 1 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 3 0 1 33.33%

Kootenai Adult Business 0 0 0 0%
Bar/Lounge 0 3 0 0%
Convenience/Gas Station 55 5 5 9.09%
Department/Discount Store 3 0 0 0%
Drug/Pharmacy 5 0 1 20.00%
Grocer 16 2 1 6.25%
Internet/Phone/Mail Tobacco Sales 0 2 0 0%
Motel/Hotel 1 3 0 0%
Other 3 7 0 0%
Restaurant 2 1 0 0%
Tobacco Shop 9 4 1 11.11%

Latah Bar/Lounge 0 0 0 0%
Convenience/Gas Station 8 2 2 25.00%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 1 1 0 0%
Grocer 5 0 0 0%
Other 0 0 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 2 0 0 0%

Lemhi Bar/Lounge 0 0 0 0%
Convenience/Gas Station 8 0 1 12.50%
Delivery Service 0 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 2 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Lewis Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Tobacco shop 0 0 0 0%

Lincoln Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 0 2 40.00%
Grocer 1 0 0 0%
Other 1 2 0 0%
Restaurant 1 0 0 0%

Madison Bar/Lounge 0 0 0 0%
Convenience/Gas Station 8 2 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 2 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Minidoka Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Nez Perce Bar/Lounge 1 0 0 0%
Convenience/Gas Station 14 0 1 7.14%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 1 1 1 100.00%
Grocer 7 1 1 14.29%
Other 1 2 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 3 2 0 0%

Oneida Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 0 0%
Grocer 1 0 0 0%
Other 0 0 0 0%

Owyhee Bar/Lounge 0 0 0 0%
Convenience/Gas Station 2 0 1 50.00%
Department/Discount Store 0 0 0 0%
Grocer 1 1 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Payette Bar/Lounge 0 0 0 0%
Convenience/Gas Station 10 0 0 0%
Grocer 3 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 3 0 0 0%

Power Bar/Lounge 0 0 0 0%
Convenience/Gas Station 3 0 0 0%
Grocer 1 0 1 100.00%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Shoshone Bar/Lounge 0 0 0 0%
Convenience/Gas Station 8 1 1 12.50%
Department/Discount Store 0 0 0 0%
Grocer 3 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 1 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 0 0 0 0%

Teton Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 2 0 0 0%
Grocer 1 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 2 0 0%
Restaurant 0 0 0 0%

Twin Falls Adult Business 0 0 0 0%
Bar/Lounge 0 1 0 0%
Convenience/Gas Station 33 1 1 3.03%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 2 0 0 0%
Grocer 8 1 0 0%
Other 3 0 1 33.33%
Restaurant 1 1 0 0%
Tobacco Shop 3 0 0 0%

Valley Bar/Lounge 0 0 0 0%
Convenience/Gas Station 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 2 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco shop 0 0 0 0%

Washington Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 0 0%
Department/Discount Store 1 1 0 0%
Grocer 2 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
TOTALS   827 124 54 6.53%
* - (Non-compliance rate = number of sales/number of purchase attempts)