Non-Compliance Rate

This table shows the number of sales to minors and the calculated non-compliance rate for each type of vendor, by county or zip code.
Non-Compliance Rates
Date Range:
 
View:

Non-Compliance Rates in 2024

Vendor Type Purchase
Attempts
No Purchase
Attempts
Sales Non-Compliance
Rate (%)*

Ada Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 55 0 1 1.82%
Delivery Service 0 0 0 0%
Department/Discount Store 3 1 0 0%
Drug/Pharmacy 7 0 0 0%
Grocer 21 2 0 0%
Internet/Phone/Mail Tobacco Sales 0 1 0 0%
Motel/Hotel 0 0 0 0%
Other 13 1 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 11 0 0 0%

Adams Bar/Lounge 0 0 0 0%
Convenience/Gas Station 3 2 0 0%
Department/Discount Store 2 0 0 0%
Grocer 1 0 0 0%
Other 0 0 0 0%
Restaurant 0 1 0 0%

Bannock Adult Business 0 0 0 0%
Bar/Lounge 0 1 0 0%
Convenience/Gas Station 37 1 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 3 1 0 0%
Drug/Pharmacy 2 0 0 0%
Grocer 6 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 1 0 0%
Motel/Hotel 0 0 0 0%
Other 7 1 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 6 0 0 0%

Bear Lake Bar/Lounge 0 0 0 0%
Convenience/Gas Station 7 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 2 1 0 0%
Motel/Hotel 0 0 0 0%
Other 0 1 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 1 0 0%

Benewah Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Bingham Bar/Lounge 0 0 0 0%
Convenience/Gas Station 19 0 1 5.26%
Department/Discount Store 4 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 5 0 0 0%
Other 2 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 0 0%

Blaine Bar/Lounge 0 0 0 0%
Convenience/Gas Station 13 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 6 0 2 33.33%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 1 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 2 0 0 0%

Boise Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 3 2 40.00%
Department/Discount Store 0 0 0 0%
Grocer 0 2 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 0 1 0 0%

Bonner Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 12 1 0 0%
Department/Discount Store 4 0 0 0%
Grocer 3 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 1 0 0 0%
Other 0 0 0 0%
Restaurant 1 0 1 100.00%
Tobacco Shop 0 2 0 0%

Bonneville Bar/Lounge 0 0 0 0%
Convenience/Gas Station 54 1 5 9.26%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 4 0 0 0%
Grocer 9 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 1 0 0%
Motel/Hotel 0 0 0 0%
Other 7 1 1 14.29%
Restaurant 0 0 0 0%
Tobacco Shop 4 0 0 0%

Boundary Bar/Lounge 0 0 0 0%
Convenience/Gas Station 7 0 1 14.29%
Department/Discount Store 1 0 0 0%
Grocer 2 1 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 0 1 0 0%

Butte Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 1 25.00%
Department/Discount Store 1 0 1 100.00%
Grocer 1 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Camas Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Grocer 0 0 0 0%

Canyon Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 13 0 1 7.69%
Delivery Service 0 0 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 2 1 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 3 1 0 0%

Caribou Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 0 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 3 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%

Cassia Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 20 0 0 0%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 1 0 1 100.00%
Motel/Hotel 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 1 100.00%

Clark Bar/Lounge 0 0 0 0%
Convenience/Gas Station 1 0 0 0%
Grocer 0 0 0 0%
Restaurant 0 0 0 0%

Clearwater Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Custer Bar/Lounge 0 0 0 0%
Convenience/Gas Station 7 0 1 14.29%
Department/Discount Store 1 0 0 0%
Grocer 2 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Elmore Bar/Lounge 0 0 0 0%
Convenience/Gas Station 3 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 1 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Franklin Bar/Lounge 0 0 0 0%
Convenience/Gas Station 9 0 0 0%
Department/Discount Store 2 0 0 0%
Grocer 1 0 1 100.00%
Other 2 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Fremont Bar/Lounge 0 0 0 0%
Convenience/Gas Station 13 0 0 0%
Department/Discount Store 2 0 0 0%
Grocer 3 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 1 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Gem Bar/Lounge 0 0 0 0%
Convenience/Gas Station 8 1 0 0%
Department/Discount Store 2 0 1 50.00%
Drug/Pharmacy 1 0 0 0%
Grocer 1 1 0 0%
Other 0 1 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 1 0 0 0%

Gooding Bar/Lounge 0 0 0 0%
Convenience/Gas Station 11 0 2 18.18%
Department/Discount Store 2 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 3 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Idaho Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Jefferson Bar/Lounge 0 0 0 0%
Convenience/Gas Station 11 0 1 9.09%
Department/Discount Store 2 0 0 0%
Grocer 1 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%

Jerome Bar/Lounge 0 0 0 0%
Convenience/Gas Station 15 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 1 1 0 0%
Grocer 2 1 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 2 0 1 50.00%
Restaurant 1 0 0 0%
Tobacco Shop 2 0 0 0%

Kootenai Adult Business 0 0 0 0%
Bar/Lounge 0 1 0 0%
Convenience/Gas Station 43 2 2 4.65%
Delivery Service 0 0 0 0%
Department/Discount Store 4 1 0 0%
Drug/Pharmacy 3 0 0 0%
Grocer 8 1 0 0%
Internet/Phone/Mail Tobacco Sales 0 2 0 0%
Motel/Hotel 0 0 0 0%
Other 9 2 2 22.22%
Restaurant 2 1 0 0%
Tobacco Shop 8 2 3 37.50%

Latah Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Lemhi Bar/Lounge 0 0 0 0%
Convenience/Gas Station 12 1 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 2 0 0 0%
Grocer 2 0 0 0%
Other 1 1 0 0%
Restaurant 1 0 0 0%
Tobacco Shop 0 0 0 0%

Lewis Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Tobacco shop 0 0 0 0%

Lincoln Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 1 1 20.00%
Department/Discount Store 1 0 0 0%
Grocer 3 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 0 0%

Madison Bar/Lounge 0 0 0 0%
Convenience/Gas Station 9 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 1 0 0 0%
Grocer 2 1 0 0%
Other 1 0 1 100.00%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Minidoka Bar/Lounge 0 0 0 0%
Convenience/Gas Station 14 0 0 0%
Department/Discount Store 1 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 1 0 0 0%
Other 0 1 0 0%
Restaurant 0 0 0 0%

Nez Perce Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Oneida Bar/Lounge 0 0 0 0%
Convenience/Gas Station 6 0 0 0%
Department/Discount Store 1 0 0 0%
Grocer 1 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 1 0 0 0%

Owyhee Bar/Lounge 0 0 0 0%
Convenience/Gas Station 1 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%

Payette Bar/Lounge 0 0 0 0%
Convenience/Gas Station 9 0 0 0%
Delivery Service 0 0 0 0%
Department/Discount Store 3 0 0 0%
Grocer 4 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 3 0 1 33.33%
Restaurant 0 0 0 0%
Tobacco Shop 3 0 0 0%

Power Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 1 25.00%
Department/Discount Store 1 0 0 0%
Grocer 2 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Shoshone Bar/Lounge 0 0 0 0%
Convenience/Gas Station 0 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 0 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 0 0 0 0%

Teton Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 4 0 0 0%
Department/Discount Store 0 0 0 0%
Grocer 1 0 0 0%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Motel/Hotel 0 0 0 0%
Other 1 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 0 0%

Twin Falls Adult Business 0 0 0 0%
Bar/Lounge 0 0 0 0%
Convenience/Gas Station 34 2 1 2.94%
Department/Discount Store 5 1 0 0%
Drug/Pharmacy 2 0 0 0%
Grocer 9 0 1 11.11%
Internet/Phone/Mail Tobacco Sales 0 0 0 0%
Other 3 0 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 3 0 0 0%

Valley Bar/Lounge 0 0 0 0%
Convenience/Gas Station 5 0 2 40.00%
Department/Discount Store 0 0 0 0%
Drug/Pharmacy 0 1 0 0%
Grocer 2 0 0 0%
Motel/Hotel 0 1 0 0%
Other 0 0 0 0%
Restaurant 0 0 0 0%
Tobacco Shop 1 0 0 0%

Washington Bar/Lounge 0 0 0 0%
Convenience/Gas Station 6 0 1 16.67%
Department/Discount Store 3 0 1 33.33%
Grocer 4 0 1 25.00%
Other 0 0 0 0%
Restaurant 0 1 0 0%
Tobacco Shop 1 0 0 0%
TOTALS   796 64 44 5.53%
* - (Non-compliance rate = number of sales/number of purchase attempts)